A range of dense and medium dense products available in 100mm and 140mm widths and various strengths designed for various applications from walls to footings.
These bricks are also ideal for cutting to be used around openings and adjustments in coursing heights conveniently reducing the need to cut down whole blocks on site thus helping reduce cost and waste on site.
Mansfield Brick produces over 30 million concrete brick products a year ranging from Concrete Commons and Coursings to Brick Slips and Closure Blocks.
Supplying major builders’ merchants, buying groups and floor beam manufacturers whilst offering over 20 different concrete brick and bespoke products to meet the needs of the construction industry.
Technical Details | Medium Dense Coursing 100mm | Medium Dense Coursing 140mm | Concrete Commons | Concrete Dense 140mm | Ultralite 100mm | Dense Coursing 100mm | 440mm Coursing Brick |
---|---|---|---|---|---|---|---|
Technical Details Size | Medium Dense Coursing 100mm 215mm x 100mm x 65mm | Medium Dense Coursing 140mm 215mm x 100mm x 65mm | Concrete Commons 215mm x 100mm x 65mm | Concrete Dense 140mm 215mm x 100mm x 65mm | Ultralite 100mm 215mm x 100mm x 65mm | Dense Coursing 100mm 215mm x 100mm x 65mm | 440mm Coursing Brick 440mm x 100mm x 65mm |
Technical Details Dimensional Tolerance | Medium Dense Coursing 100mm Category D1 | Medium Dense Coursing 140mm Category D1 | Concrete Commons Category D1 | Concrete Dense 140mm Category D1 | Ultralite 100mm Category D1 | Dense Coursing 100mm Category D1 | 440mm Coursing Brick Category D1 |
Technical Details Bulk Dry Density | Medium Dense Coursing 100mm 1500 kg/m3 | Medium Dense Coursing 140mm 1500 kg/m3 | Concrete Commons 2000 kg/m3 | Concrete Dense 140mm 2050 kg/m3 | Ultralite 100mm 1185 kg/m3 | Dense Coursing 100mm 2100 kg/m3 | 440mm Coursing Brick 2000 kg/m3 |
Technical Details Mean Compression Strength | Medium Dense Coursing 100mm 7.3N & 10.4N | Medium Dense Coursing 140mm 10.4N | Concrete Commons 10N & 22.5N | Concrete Dense 140mm 22.5N | Ultralite 100mm 7N | Dense Coursing 100mm 24N | 440mm Coursing Brick 10N |
Technical Details Thermal Conductivity (tabulated value) | Medium Dense Coursing 100mm 0.74W/(mkK) [A10,dry] | Medium Dense Coursing 140mm 0.74W/(mkK) [A10,dry] | Concrete Commons 1.00W/(mkK) [A10,dry] | Concrete Dense 140mm 1.05W/(mkK) [A10,dry] | Ultralite 100mm 0.50W/(mkK) [A10,dry] | Dense Coursing 100mm 1.11W/(mkK) [A10,dry] | 440mm Coursing Brick 1.00W/(mkK) [A10,dry] |
Technical Details Configuration | Medium Dense Coursing 100mm Solid | Medium Dense Coursing 140mm Solid | Concrete Commons Solid | Concrete Dense 140mm Solid | Ultralite 100mm Solid | Dense Coursing 100mm Solid | 440mm Coursing Brick Solid |
Technical Details Pack Size | Medium Dense Coursing 100mm 468 | Medium Dense Coursing 140mm 312 | Concrete Commons 468 | Concrete Dense 140mm 312 | Ultralite 100mm 520 | Dense Coursing 100mm 468 | 440mm Coursing Brick 260 |
Technical Details Quality Insurance | Medium Dense Coursing 100mm ISO 9001:2015 | Medium Dense Coursing 140mm ISO 9001:2015 | Concrete Commons ISO 9001:2015 | Concrete Dense 140mm ISO 9001:2015 | Ultralite 100mm ISO 9001:2015 | Dense Coursing 100mm ISO 9001:2015 | 440mm Coursing Brick ISO 9001:2015 |
For more information about our brick products, please contact:
Steve Cutforth
- +44 (0) 7557 911162
- stevec@mansfield-brick.co.uk
Mike Kirk
Simon Powell
- +44 (0) 7741 886010
- Simon.powell@mansfield-sand.co.uk
Sales Team
- +44 (0) 1623 707550
- sales@mansfield-sand.co.uk