Commonly used asphalts in the UK are asphalt concretes (previously termed ‘bituminous macadams’ or ‘bitmacs’), hot rolled asphalts (HRAs), and stone mastic
asphalts (SMAs). Essentially, asphalt is a combination of aggregate (crushed rock and /or sand) and bitumen (derived from crude oil).
Asphalt is commonly used in the construction of roads, pathways, car parks, driveways and play areas.
PLASTERING SAND
CATEGORY | Particle Size | Typ % retained |
---|---|---|
4.00mm | 0.0 | |
2.00mm | 0.0 | |
VERY COARSE SAND | 1.00mm | 1.4 |
COARSE SAND | 500um | 9.4 |
MEDIUM SAND | 250um | 46.8 |
FINE SAND | 125um | 32.1 |
FINE SAND | 150um | 5.2 |
VERY FINE SAND | 63um | 4.8 |
SILT | -63um | 0.2 |
Clay | Clay | 0.1 |
TYPICAL ANALYSIS | |
---|---|
Moisture Content | 6.5% w/w |
Organic Content | n/a |
pH Value (H2O) | 6.8 |
Sat. Hydraulic Conductivity | 1145 mm/hr |
Fibre Content (pp) | n/a |
GFN | n/a |
D90 | 510 |
D10 | 145 |
D90/D10 | 3.5 |
D eff | 215 |
For more information about our industrial products, please contact:
Simon Powell
- +44 (0) 7741 886010
- simon.powell@mansfield-sand.co.uk
Sales Team
- +44 (0) 1623 707550
- sales@mansfield-sand.co.uk