Preparing any surface for the rigours of professional and amateur sport requires huge amounts of knowledge and dedication. At Mansfield Sand Company, we understand what is needed to get the surface you require week in week out, which is why our Rootzones contain only the best quality materials to meet that demand.
Our belief is that our Upper Rootzone blends provide the best foundation for that perfect surface. For renovation or construction, our Superior Rootzone’s blend Mansil 40 Silica Sand with a quality screened topsoil, meaning your perfect surface starts with Mansfield Sand.
- Standard blends: 60/40 70/30 80/20 90/10 USGA
A range of premium quality sand organic material blends, perfect for creating a rootzone where an organic rich material is required within the profile, aiding in the retention of nutrients whilst providing increased drought resistance.
Made utilising our premium quality Mansil 40 silica sand and a PAS 100 environmentally friendly green compost.
- Standard blends: 50/50, 60/40, 70/30, 80/20.
We can also produce bespoke rootzone blends and combine soil amendments into any product upon request. Please enquire about this service.
All rootzones are available loose and in bulk bags.
SAND SOIL ROOTZONE | 70/30 | 80/20 | 90/10 | USGA | |
CATEGORY | Particle Size | % RETAINED | % RETAINED | % RETAINED | % RETAINED |
2.00mm | 0.1 | 0.1 | 0.0 | 0.1 | |
VERY COARSE SAND | 1.00mm | 0.6 | 0.7 | 0.8 | 0.6 |
COARSE SAND | 500um | 12.8 | 14.4 | 14.8 | 14.2 |
MEDIUM SAND | 250um | 65.4 | 65.6 | 66.3 | 65.5 |
FINE SAND | 150um | 15.3 | 14.0 | 13.4 | 14.4 |
FINE SAND | 125um | 1.2 | 1.2 | 1.1 | 1.2 |
VERY FINE SAND | 63um | 1.4 | 1.2 | 1.0 | 1.2 |
SILT/CLAY | -63um | 3.2 | 2.8 | 2.6 | 2.8 |
PH | - | 6.8 | 6.8 | 6.8 | 6.8 |
ORGANIC CONTENT | N/A | N/A | N/A | N/A | N/A |
MOISTURE CONTENT | N/A | N/A | N/A | N/A | N/A |
Sat HYDRAULIC CONDUCTIVITY | - | 225 | 315 | 315 | 286 |
SAND COMPOST ROOTZONE | 50/50 | 60/40 | 70/30 | 80/20 | |
CATEGORY | Particle Size | % RETAINED | % RETAINED | % RETAINED | % RETAINED |
2.00mm | 1.2 | 1.2 | 0.7 | 0.6 | |
VERY COARSE SAND | 1.00mm | 3.0 | 2.8 | 1.3 | 1.1 |
COARSE SAND | 500um | 16.8 | 17.2 | 14.6 | 15.4 |
MEDIUM SAND | 250um | 70.4 | 68.6 | 70.4 | 68.6 |
FINE SAND | 150um | 16.8 | 16.2 | 13.0 | 13.5 |
FINE SAND | 125um | 2.0 | 2.2 | 1.2 | 1.0 |
VERY FINE SAND | 63um | 1.8 | 1.4 | 1.6 | 1.4 |
SILT/CLAY | -63um | 3.6 | 3.6 | 2.8 | 2.5 |
PH | - | 7.2 | 7.2 | 7.2 | 7.2 |
ORGANIC CONTENT | - | 6.8 | 5.2 | 4.2 | 2.6 |
MOISTURE CONTENT | N/A | N/A | N/A | N/A | N/A |
Sat HYDRAULIC CONDUCTIVITY | - | 263 | 275 | 286 | 315 |
Gary Cunningham
- + 44 (0) 7887 527382
- gary.cunningham@mansfield-sand.co.uk
Louise Barrington-Earp
- +44 (0) 7885 893607
- louise.barrington-earp@mansfield-sand.co.uk