We supply a superior manufactured agricultural sand which is perfect for cattle bedding, which is a cost effective alternative with huge benefits over using straw
-
Asphalt Sand/Plastering Sand
-
Cable and Pipe Bedding Sand
-
Joint Filling Aggregate for Block Paving
-
Joint Filling Sand for Block Paving
-
Locomotive Sand
-
Specialist Industrial Sands
| Category | Particle Size | TYP % retained |
|---|---|---|
| 4.00mm | 0.0 | |
| 2.00mm | 0.0 | |
| Very Coarse Sand | 1.00mm | 0.0 |
| Coarse Sand | 500um | 0.2 |
| Medium Sand | 250um | 6.2 |
| Fine Sand | 150um | 44.8 |
| Fine Sand | 150um | 15.4 |
| Very Fine Sand | 63um | 28.0 |
| Silt | -63um | 4.2 |
| Clay | Clay | 1.2 |
| Technical Analysis | |
|---|---|
| Moisture Content | 9.20% w/w |
| Organic Content | n/a |
| pH Value (H2O) | 6.8 |
| Sat. Hydraulic Conductivity | 175 mm/hr |
| Fibre Content (pp) | n/a |
| GFN | n/a |
| D90 | - |
| D10 | - |
| D90/D10 | - |
| D eff | - |
For more information about our agricultural products, please contact:
Louise Barrington-Earp
- +44 (0) 7885 893607
- louise.barrington-earp@mansfield-sand.co.uk
Sales Team
- +44 (0) 1623 707550
- sales@mansfield-sand.co.uk
