A range of dense and medium dense products available in 100mm and 140mm widths and various strengths, designed for various applications from walls to footings.
These bricks are also ideal for cutting to be used around openings and adjustments in coursing heights, conveniently reducing the need to cut down whole blocks on site, thus helping reduce cost and waste on site.
Mansfield Brick produces over 45 million concrete brick products a year, ranging from Concrete Commons and Coursings to Brick Slips and Closure Blocks.
Supplying major builders’ merchants, buying groups and floor beam manufacturers, whilst offering over 20 different concrete brick and bespoke products to meet the needs of the construction industry.
| Product | Size | Bulk Dry Density | Mean Compression Strength | Thermal Conductivity W/mK (λ10,dry) (P=50 %) (tabulated value) | Pack Size |
|---|---|---|---|---|---|
| 530mm Ultralite (100mm wide) | 530mm x 140mm x 100mm | 1185 kg/m3 | 10N | 0.5 | 60\n108 |
| 530mm Ultralite (140mm wide) | 530mm x 140mm x 140mm | 1185 kg/m3 | 10N | 0.5 | 60 |
| 265mm Ultralite (100mm wide) | 265mm x 140mm x 100mm | 1185 kg/m3 | 10N | 0.5 | 48\n192 |
| 265mm Ultralite (140mm wide) | 265mm x 140mm x 140mm | 1185 kg/m3 | 10N | 0.5 | 144 |
| 530mm (100mm wide) | 530mm x 140mm x 100mm | 1575 kg/m3 | 10N | 0.81 | 60\n108 |
| 530mm (140mm wide) | 530mm x 140mm x 140mm | 1575 kg/m3 | 10N | 0.81 | 60 |
| 265mm ( 100mm wide) | 265mm x 140mm x 100mm | 1575 kg/m3 | 10N | 0.81 | 48\n192 |
| 265mm ( 140mm wide) | 265mm x 140mm x 140mm | 1575 kg/m3 | 10N | 0.81 | 144 |
| 340mm (100mm wide) | 340mm x 140mm x 100mm | 1575 kg/m3 | 10N | 0.81 | 90 |
| 340mm (140mm wide) | 340mm x 140mm x 140mm | 1575 kg/m3 | 10N | 0.81 | 54 |
| Tray Tile (Half) | 215mm x 100mm x 215mm | 1575 kg/m3 | 10N | 0.81 | 144 |
| Tray Tile (Full) | 440mm x 100mm x 215mm | 1575 kg/m3 | 10N | 0.81 | 72 |
| Medium Dense Coursing 100mm | 215mm x 100mm x 65mm | 1500 kg/m3 | 7.3N\n10.4N | 0.74 | 468 |
| Medium Dense Coursing 140mm | 215mm x 140mm x 65mm | 1500 kg/m3 | 10.4N | 0.74 | 312 |
| Concrete Commons | 215mm x 100mm x 65mm | 2000 kg/m3 | 10N\n22.5N | 1 | 468 |
| Concrete Dense 140mm | 215mm x 140mm x 65mm | 2050 kg/m3 | 22.5N | 1.05 | 312 |
| Ultralite 100mm | 215mm x 100mm x 65mm | 1185 kg/m3 | 7N | 0.5 | 520 |
| Dense Coursing 100mm | 215mm x 100mm x 65mm | 2100 kg/m3 | 24N | 1.11 | 468 |
| 440mm Coursing Brick | 440mm x 100mm x 65mm | 2000 kg/m3 | 10N | 1 | 260 |
| OPC Small Brick Slip (172mm) | 172mm x 90mm x 40mm | 2000 kg/m3 | 20N | 1 | 210\n420 |
| OPC Brick Slip (215mm) | 215mm x 100mm x 40mm | 2000 kg/m3 | 20N | 1 | 420 |
| OPC Long Brick Slip (385mm) | 385mm x 100mm x 40mm | 2000 kg/m3 | 10N | 1 | 76\n152\n228 |
| OPC Brick Slip (385mm x 140mm) | 385mm x 140mm x 40mm | 2000 kg/m3 | 10N | 1 | 152 |
| Infill Brick (Dense) | 172mm x 100mm x 105mm | 2075 kg/m3 | 20N | 1 | 360 |
| Infill Block (Medium Dense) | 172mm x 100mm x 105mm | 1600 kg/m3 | 10.5N | 0.83 | 360 |
| Coursing Block (Soap Bar) | 440mm x 100mm x 90mm | 2000 kg/m3 | 10N | 1 | 162 |
| Ultralite Long Brick Slip (385mm) | 385mm x 100mm x 40mm | 1185 kg/m3 | 10N | 0.5 | 228 |
| Ultralite Long Brick Slip (385mm x 140mm) | 385mm x 140mm x 40mm | 1185 kg/m3 | 10N | 0.5 | 152 |
- Dimensional Tolerance: Category D1
- Configuration: Solid
- Quality Standard: ISO 9001:2015
Product Information & Specification Sheet:
For more information about our brick products, please contact:
Steve Cutforth Regional Sales (North)
- +44 (0) 7557 911162
- stevec@mansfield-brick.co.uk
Robin Clark Regional Sales (South)
- + 44 (0) 7553 869544
- robin.clark@mansfield-sand.co.uk
Simon Powell Regional Sales (Midlands)
- +44 (0) 7741 886010
- Simon.powell@mansfield-sand.co.uk
Sales Team
- +44 (0) 1623 707550
- sales@mansfield-sand.co.uk
